Search results
Displaying 1311 - 1320 results of 1383
- Excel spreadsheeteastern north island class 3 hard hill country … eastern north island class 3 hard hill country … 956 934 714 550 627 517 711 1043 1486 1539 2 sheep per sheep … 424 357 465 398 392 413 480 416 419 10 shorn wool sold per sheep
- Excel spreadsheetsouth island class 7 finishing … nz south island class 7 finishing … 1030 1019 786 574 726 636 835 1086 1633 1674 2 sheep per sheep … 22051 21581 4 shearing exp per sheep 800 1004 1056 1047 979
- Excel spreadsheetclass 1 high country … nz class 1 high country … sheep 6914 8307 8129 6831 8249 6849 5397 5638 9312 8411 3 sheep … 15463 14665 4 shearing exp per sheep 955 1129 1186 1248 1238
- Excel spreadsheetwestern north island class 3 hard hill country … western north island class 3 hard hill country … 1124 1128 827 667 808 652 830 1031 1602 1615 2 sheep per sheep … 17781 18628 4 shearing exp per sheep 925 1127 1108 1109 1328
- Excel spreadsheetnorthern north island class 3 hard hill country … northern north island class 3 hard hill country … 1080 1173 844 646 783 629 875 1096 1779 1756 2 sheep per sheep … 17975 18260 4 shearing exp per sheep 973 1194 1179 1113 1248
- Industry datasouth island high country all regions … south island high country all regions … sheep per sheep 795 7764 9063 11402 13734 13149 11723 13858 … notes sheep beef farm survey class 1 high country new zealand
- Other PDFlnz regional delivery plan 2025 northern south island … b+lnz regional delivery plan 2025 northern south island … survey average farm size total average area grazed cropped sheep … 418 386 1681 735 4044 105 315800 818 4218 91 area average sheep
- Factsheetsummary bakerag research essential freshwater proposals … summary of the bakerag research on the essential freshwater proposals … fence streams when stock rotationally grazed fencing costs sheep … field determined way current policies written would require sheep
- Excel spreadsheetclass 9 all classes … nz class 9 nz all classes … 3 sheep wool per sheep 12767 13880 13683 12451 15474 13342 10797 … 14070 19920 19224 4 shearing exp per sheep 822 999 993 1005
- Excel spreadsheetsouth island class 6 finishing breeding … nz south island class 6 finishing breeding … 1214 1254 911 724 857 838 912 1042 1628 1620 2 sheep per sheep … 850 810 833 826 810 938 875 933 824 9 shorn wool sold per sheep